When does Apple restock iPhone Duo in the US?
52% of the 2,352 iPhone Duo restocks we logged in the US since October 24, 2026 landed between 9:20 AM and 10:40 AM local time. Typical time in stock in the US: 1 min. Last restock: 1:50 AM PDT at Apple University Village.
Every restock we logged at the 269 Apple Stores in the US, by hour of the day in store local time. This page updates by itself as new stock lands.
Alert me when iPhone Duo is back in stockLatest iPhone Duo restocks in the US
| Restocked (local time) | Apple Store | Configuration | In stock for |
|---|---|---|---|
| Wed, Oct 28, 1:50 AM | University Village | 256 GB Star White | 1 min |
| Wed, Oct 28, 4:50 AM | Cumberland Mall | 256 GB Night Sky | 3 min |
| Wed, Oct 28, 1:30 AM | Tacoma Mall | 256 GB Night Sky | 2 min |
| Wed, Oct 28, 1:30 AM | Irvine Spectrum Center | 512 GB Night Sky | 1 min |
| Wed, Oct 28, 3:22 AM | Brickell City Centre | 512 GB Night Sky | 1 min |
| Wed, Oct 28, 3:22 AM | Aventura | 256 GB Night Sky | 3 min |
| Wed, Oct 28, 3:19 AM | Legacy Place | 512 GB Night Sky | 1 min |
| Wed, Oct 28, 3:19 AM | Legacy Place | 512 GB Night Sky | 1 min |
| Wed, Oct 28, 3:03 AM | Aventura | 256 GB Star White | 1 min |
| Wed, Oct 28, 3:03 AM | Aventura | 256 GB Night Sky | 1 min |
| Wed, Oct 28, 2:41 AM | Haywood Mall | 256 GB Star White | 2 min |
| Wed, Oct 28, 2:33 AM | Queens Center | 256 GB Night Sky | 1 min |
Restock times by city
| City | iPhone Duo | Last restock |
|---|---|---|
| New York | 75 | 4 hr. ago |
| Dallas | 58 | 16 hr. ago |
| Las Vegas | 50 | 3 hr. ago |
| Miami | 44 | 2 hr. ago |
| Los Angeles | 40 | 8 hr. ago |
| Glendale | 39 | 11 hr. ago |
| Houston | 38 | 4 hr. ago |
| Brooklyn | 37 | 4 hr. ago |
| Orlando | 33 | 3 hr. ago |
| Tigard | 31 | 3 hr. ago |
| Atlanta | 30 | 31 min. ago |
| San Francisco | 27 | 16 hr. ago |
| Chicago | 26 | 4 hr. ago |
| Austin | 25 | 4 hr. ago |
| Scottsdale | 23 | 16 hr. ago |
Apple Stores with the most iPhone Duo restocks
| Apple Store | Restocks seen | Last restock |
|---|---|---|
| NorthPark Center | 45 | 16 hr. ago |
| Pioneer Place | 44 | 4 hr. ago |
| Orland Square Mall | 31 | 3 hr. ago |
| St. Johns Town Center | 28 | 16 hr. ago |
| Downtown Brooklyn | 26 | 4 hr. ago |
| Mall of America | 25 | 16 hr. ago |
| Sherman Oaks | 24 | yesterday |
| Aventura | 22 | 2 hr. ago |
| Florida Mall | 22 | 3 hr. ago |
| Southlake Town Square | 22 | 4 hr. ago |
| Brickell City Centre | 21 | 2 hr. ago |
| Town Square | 21 | 3 hr. ago |
| American Dream | 21 | 19 hr. ago |
| Queens Center | 19 | 3 hr. ago |
| Miami Worldcenter | 18 | 4 hr. ago |
Which iPhone Duo configurations come back most in the US
| Configuration | Restocks seen | Share |
|---|---|---|
| 512 GB Night Sky | 641 | 27% |
| 256 GB Night Sky | 570 | 24% |
| 256 GB Star White | 518 | 22% |
| 1 TB Night Sky | 248 | 11% |
| 512 GB Star White | 113 | 5% |
| 2 TB Night Sky | 107 | 5% |
| 1 TB Star White | 97 | 4% |
| 2 TB Star White | 58 | 2% |
Restocks per day
| Day | iPhone Duo |
|---|---|
| Sat, Oct 24 | 28 |
| Sun, Oct 25 | 305 |
| Mon, Oct 26 | 404 |
| Tue, Oct 27 | 1,369 |
| Wed, Oct 28 | 246 |
Good to know
What time does Apple restock iPhone Duo in the US?
52% of the 2,352 iPhone Duo restocks we logged in the US since October 24, 2026 landed between 9:20 AM and 10:40 AM local time.
How long does iPhone stock last at the Apple Store?
Not long: half of the iPhone Duo restocks we logged in the US sold out within 1 min. An alert gets you there in seconds.
How often does Apple restock iPhones in the US?
Since October 24, 2026, we have logged about 588 restocks a day in the US, at 268 different Apple Stores. Stock comes back in small drops: one colour and storage size at a time, several times a day.
Which Apple Store in the US gets iPhone Duo restocks most often?
Apple NorthPark Center, with 45 of the 2,352 iPhone Duo restocks we logged in the US since October 24, 2026.
Which iPhone Duo comes back in stock most often in the US?
The 512 GB Night Sky: 641 of the 2,352 restocks we logged in the US since October 24, 2026.
How we measure
InStock Radar reads Apple's public in-store pickup availability for every Apple Store in the US, every 20 seconds to a few minutes, and logs every change. One restock is one colour and storage size coming back for pickup at one store. Times are in each store's local time. Data since October 24, 2026.
Free to quote with a link to this page: InStock Radar, โWhen does Apple restock iPhone Duo in the US?โ, https://instockradar.com/us/iphone-duo/restocks, data as of October 28, 2026.
Restock times by model
When does Apple restock iPhones in the US? ยท Restock times in every country